<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.vantagefx.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vantagefx.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 13 Dec 2012 17:41:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QE Presses Ahead in the US as the FOMC focuses on GDP</title>
		<link>http://www.vantagefx.co.uk/blog/qe-presses-ahead-in-the-us-as-the-fomc-focuses-on-gdp?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qe-presses-ahead-in-the-us-as-the-fomc-focuses-on-gdp</link>
		<comments>http://www.vantagefx.co.uk/blog/qe-presses-ahead-in-the-us-as-the-fomc-focuses-on-gdp#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:41:44 +0000</pubDate>
		<dc:creator>vantagefx</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[December 2012]]></category>
		<category><![CDATA[JKM]]></category>
		<category><![CDATA[Market Wraps]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[foreign exchange markets]]></category>
		<category><![CDATA[Forex markets]]></category>
		<category><![CDATA[FX trading]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[US Jobless Claims]]></category>
		<category><![CDATA[Vantage FX UK]]></category>

		<guid isPermaLink="false">http://www.vantagefx.co.uk/blog/?p=1438</guid>
		<description><![CDATA[US picks up the QE pace as central banks begin to re-align their focus to adapt a new economic era. Feels a little like the Forex market has a hangover after the QE figures yesterday. Ben Bernanke’s statements certainly appeased investors and traders alike, who welcomed the introduction of QE and further took to his [...]]]></description>
			<content:encoded><![CDATA[<p>US picks up the QE pace as central banks begin to re-align their focus to adapt a new economic era.</p>
<p>Feels a little like the Forex market has a hangover after the QE figures yesterday. Ben Bernanke’s statements certainly appeased investors and traders alike, who welcomed the introduction of QE and further took to his statements on the focus being on jobless claims and growth. Interesting to note, the FED will cease to purchase short-based securities (because they have all sold out!) and elect to purchase mortgage-backed securities instead; purchasing mortgage-backed securities was a fundamental contributor to the financial crash. Is the US literally buying itself out of the recession?</p>
<p>Spain and Italy achieved their 2012 debt funding requirements through successful bond sales, which concluded today. That doesn’t necessarily mean that they are out of the woods, rather more, it implies that the ECB has provided the much needed support in usurping the excess bonds and pinning down borrowing costs. The Banking Union, now agreed, is likely to build the confidence of the Eurozone and the Euro has begun to show movement upwards once again.</p>
<p>CPI figures in the US tomorrow, after key Japanese data tonight. (JKM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantagefx.co.uk/blog/qe-presses-ahead-in-the-us-as-the-fomc-focuses-on-gdp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED Stimulus on the Way; USD Weakens Across FX</title>
		<link>http://www.vantagefx.co.uk/blog/fed-stimulus-on-the-way-as-usd-weakens-across-fx?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fed-stimulus-on-the-way-as-usd-weakens-across-fx</link>
		<comments>http://www.vantagefx.co.uk/blog/fed-stimulus-on-the-way-as-usd-weakens-across-fx#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:22:55 +0000</pubDate>
		<dc:creator>vantagefx</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[December 2012]]></category>
		<category><![CDATA[JKM]]></category>
		<category><![CDATA[Market Wraps]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[foreign exchange markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex markets]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX trading]]></category>
		<category><![CDATA[UK Unemployment]]></category>
		<category><![CDATA[Vantage FX UK]]></category>

		<guid isPermaLink="false">http://www.vantagefx.co.uk/blog/?p=1436</guid>
		<description><![CDATA[Global markets take a breath ahead of statements in the US shortly, in which analysts expect the introduction of additional stimulus. Global equity markets rallied and currencies steadied their position against the USD today ahead of statements from the FOMC later this evening. Analysts are confident in further stimulus being added, with recent stimulus having [...]]]></description>
			<content:encoded><![CDATA[<p>Global markets take a breath ahead of statements in the US shortly, in which analysts expect the introduction of additional stimulus.</p>
<p>Global equity markets rallied and currencies steadied their position against the USD today ahead of statements from the FOMC later this evening. Analysts are confident in further stimulus being added, with recent stimulus having a positive impact on the economy over the year. Poised in a difficult place, the USD continues to look vulnerable to losing ground as the fiscal cliff blocks the longer-term outlook. There is always room for disappointment with such a build-up and the USD sell-off could open the door for an aggressive retracement.</p>
<p>Unemployment figures in the UK came in surprisingly better than expected, so much so that data released today showed that unemployment in the UK fell by 82,000. It’s a positive figure for the UK, but shouldn’t distract from the greater issues at hand. Incoming governor, Mark Carney, today indicated that his focus would be on the growth of the economy, at the cost of inflation if manageable. The BoE has always focused on the 2% inflation target; something which the incomer appears to be less concerned about.</p>
<p>The USD is looking a little slippery as the FED tries to make Christmas that little bit merrier. (JKM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantagefx.co.uk/blog/fed-stimulus-on-the-way-as-usd-weakens-across-fx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Takes a Breath Ahead of a Critical Trading Week… From German Data to a Japanese Election and Everything In-between.</title>
		<link>http://www.vantagefx.co.uk/blog/forex-market-takes-a-breath-ahead-of-a-critical-trading-week%e2%80%a6-from-german-data-to-a-japanese-election-and-everything-in-between?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-market-takes-a-breath-ahead-of-a-critical-trading-week%25e2%2580%25a6-from-german-data-to-a-japanese-election-and-everything-in-between</link>
		<comments>http://www.vantagefx.co.uk/blog/forex-market-takes-a-breath-ahead-of-a-critical-trading-week%e2%80%a6-from-german-data-to-a-japanese-election-and-everything-in-between#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:10:46 +0000</pubDate>
		<dc:creator>vantagefx</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[JKM]]></category>
		<category><![CDATA[Market Wraps]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[japanes election]]></category>
		<category><![CDATA[Non Farm Payrolls]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Swiss Interest Rate]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vantage FX UK]]></category>

		<guid isPermaLink="false">http://www.vantagefx.co.uk/blog/?p=1433</guid>
		<description><![CDATA[The markets had an opportunity for a breather today, ahead of what will be another week in the US, UK and Europe, not to mention a Japanese Election. Worrying news out of Italy affected the Euro as Mario Monti prepared to leave office after losing support of the house. He hasn’t done much wrong, in [...]]]></description>
			<content:encoded><![CDATA[<p>The markets had an opportunity for a breather today, ahead of what will be another week in the US, UK and Europe, not to mention a Japanese Election.</p>
<p>Worrying news out of Italy affected the Euro as Mario Monti prepared to leave office after losing support of the house. He hasn’t done much wrong, in fact he has done well to give Italy certainty in the Eurozone and implement various changes to the Eurozone. His loss of powers comes from the backers of Berlusconi who are now preparing to support him in his bid to return to office. Berlusconi’s pledge is to withdraw austerity measures from the Euro Zone, although the EU responded stating that Italy does not have the option to withdraw. Another case of politics beating economics in the Eurozone.</p>
<p>What is the market waiting for? We have German Key Data over the next couple of days, which will underline the impact of the Eurozone on the once glorious economy. We have jobless claims in the UK following non-Farm Payrolls in the US last week, we have the FOMC meeting on Wednesday evening to hear the Feds view on interest rates and stimulus, Thursday sees US Retail Sales, Swiss interest rate decisions as well as Japanese manufacturers outlook. If that isn’t enough, European CPI, USD CPI, US Industrial production on Friday with a Japanese election means it is all to trade for!</p>
<p>&nbsp;</p>
<p>Its almost like this week is a Christmas gift to forex traders. (JKM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantagefx.co.uk/blog/forex-market-takes-a-breath-ahead-of-a-critical-trading-week%e2%80%a6-from-german-data-to-a-japanese-election-and-everything-in-between/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Farm payrolls sets the pace early, political failures pegs it back once again.</title>
		<link>http://www.vantagefx.co.uk/blog/non-farm-payrolls-sets-the-pace-early-political-failures-pegs-it-back-once-again?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-farm-payrolls-sets-the-pace-early-political-failures-pegs-it-back-once-again</link>
		<comments>http://www.vantagefx.co.uk/blog/non-farm-payrolls-sets-the-pace-early-political-failures-pegs-it-back-once-again#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:03:10 +0000</pubDate>
		<dc:creator>vantagefx</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[December 2012]]></category>
		<category><![CDATA[JKM]]></category>
		<category><![CDATA[Market Wraps]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[Japanese GDP]]></category>
		<category><![CDATA[Non farm Pay rolls]]></category>
		<category><![CDATA[Vantagefx uk]]></category>

		<guid isPermaLink="false">http://www.vantagefx.co.uk/blog/?p=1431</guid>
		<description><![CDATA[US make gains on NFP, but then give it all back with a bite of reality with the Japanese facing up to a reality check of their own next week. Non-Farm Payrolls continued to impress alongside unemployment rates in the US edged downward to 7.7% from the previous 7.9%. The markets had been relatively calm [...]]]></description>
			<content:encoded><![CDATA[<p>US make gains on NFP, but then give it all back with a bite of reality with the Japanese facing up to a reality check of their own next week.</p>
<p>Non-Farm Payrolls continued to impress alongside unemployment rates in the US edged downward to 7.7% from the previous 7.9%. The markets had been relatively calm coming into the mid-day announcement, with most traders looking poised to become involved in the USD again. Good news doesn’t last long in the US and the USD weakened against the Euro after the NFP announcement as the US House Speaker reported that no progress has been made on the fiscal cliff situation.</p>
<p>Looking forward to Japanese GDP next week. Much has been made of the struggling economy and the resultant political undertones of what a new leader might bring. At first there a confident statement enforcing the weakening of the Yen further and negative interest rates, now there appears to be a ‘hands off’ type approach. This will be the last GDP figure before the big election.</p>
<p>Have a good weekend, I know I need one. (JKM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantagefx.co.uk/blog/non-farm-payrolls-sets-the-pace-early-political-failures-pegs-it-back-once-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Back in Action as Forex Market see’s the Majors in Play</title>
		<link>http://www.vantagefx.co.uk/blog/euro-back-in-action-as-forex-market-see%e2%80%99s-the-majors-in-play?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-back-in-action-as-forex-market-see%25e2%2580%2599s-the-majors-in-play</link>
		<comments>http://www.vantagefx.co.uk/blog/euro-back-in-action-as-forex-market-see%e2%80%99s-the-majors-in-play#comments</comments>
		<pubDate>Thu, 06 Dec 2012 17:04:48 +0000</pubDate>
		<dc:creator>vantagefx</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[December 2012]]></category>
		<category><![CDATA[Market Wraps]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[foreign exchange markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex markets]]></category>
		<category><![CDATA[FX trading]]></category>
		<category><![CDATA[Greek Bailout]]></category>
		<category><![CDATA[Mario Draghi]]></category>
		<category><![CDATA[Non Farm Payrolls]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[Vantage FX UK]]></category>

		<guid isPermaLink="false">http://www.vantagefx.co.uk/blog/?p=1428</guid>
		<description><![CDATA[It was only a matter of time before the Euro fell from grace again; no surprise this came at the hand of Mario Draghi – a man known to talk down the Eurozone. The ECB met earlier today to discuss interest rates, in the backdrop of a negative GDP figure earlier in the morning. The [...]]]></description>
			<content:encoded><![CDATA[<p>It was only a matter of time before the Euro fell from grace again; no surprise this came at the hand of Mario Draghi – a man known to talk down the Eurozone.</p>
<p>The ECB met earlier today to discuss interest rates, in the backdrop of a negative GDP figure earlier in the morning. The sentiment was slightly worrying, with the Eurozone expected to remain in a recession until the second half of 2012 at best. Members of the ECB also discussed a cut in the interest rates which, arguably, would be a good move to force down borrowing costs. With the recent bailouts for Greece in place, a cut in rates would certainly add downward pressure to borrowing costs which have squeezed the Eurozone. The result of such a discussion was the Euro wakening dramatically. A meeting which began with little real interest ended as traders scrambled for short Euro positions.</p>
<p>Over in the US, the President indicated overnight that he hadn&#8217;t ruled out the possibility of the economy going over the cliff, before a deal on taxes could be reached. It is a shame to see politics interfere with economics again, although there is some certainty that an agreement will be reached before the USD heads to the abyss. Non-Farm Payrolls should cap off an entertaining first week to December.</p>
<p>Ironically, during last December were the dark days of the Eurozone; with USD, CHF, JPY and GBP all in play this Christmas it should be an exciting one. (JKM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantagefx.co.uk/blog/euro-back-in-action-as-forex-market-see%e2%80%99s-the-majors-in-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Statement Shows Trouble Brewing in the UK</title>
		<link>http://www.vantagefx.co.uk/blog/autumn-statement-shows-trouble-brewing-in-the-uk?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autumn-statement-shows-trouble-brewing-in-the-uk</link>
		<comments>http://www.vantagefx.co.uk/blog/autumn-statement-shows-trouble-brewing-in-the-uk#comments</comments>
		<pubDate>Wed, 05 Dec 2012 17:41:31 +0000</pubDate>
		<dc:creator>vantagefx</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[December 2012]]></category>
		<category><![CDATA[JKM]]></category>
		<category><![CDATA[Market Wraps]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[canadian central bank]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Eurozone GDP]]></category>
		<category><![CDATA[foreign exchange markets]]></category>
		<category><![CDATA[FX trading]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[Vantage FX UK]]></category>

		<guid isPermaLink="false">http://www.vantagefx.co.uk/blog/?p=1425</guid>
		<description><![CDATA[There wasn&#8217;t a Eurozone-type shock in the UK Autumn Statement, but it may not take much to tip these markets. There was a lot of talk by traders about what the figures announced today might mean for sterling. Growth forecasts for the UK were revised downwards, as the Eurozone and a slowdown in Asia resulted in the [...]]]></description>
			<content:encoded><![CDATA[<p>There wasn&#8217;t a Eurozone-type shock in the UK Autumn Statement, but it may not take much to tip these markets.</p>
<p>There was a lot of talk by traders about what the figures announced today might mean for sterling. Growth forecasts for the UK were revised downwards, as the Eurozone and a slowdown in Asia resulted in the UK not being able to capitalise on a previous strong position. On the same note, the deficit grew, so the Chancellor has had to push back his target dates to correct the structural deficit. Although not popular in his approach, the Chancellor remained defiant during the Autumn Statement, which in itself is a positive sign.</p>
<p>The AUD has seen increased trading volume as a rate-cut earlier in the week caught the markets’ attention. The Australian economy is struggling as a result of the slowdown in Asia and the government is keen to ensure the situation is under control. We have seen some interesting employment figures in Australia; overnight should be no different. Throw in Eurozone GDP, BoE Rate Decision and a statement from the Canadian Central Bank tomorrow and we have ourselves quite a trading day.</p>
<p>It’s cold out there, but the market is hotting up again. (JKM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantagefx.co.uk/blog/autumn-statement-shows-trouble-brewing-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Cautious on USD as the Euro Becomes Surprisingly Attractive</title>
		<link>http://www.vantagefx.co.uk/blog/investors-cautious-on-usd-as-the-euro-becomes-surprisingly-attractive?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investors-cautious-on-usd-as-the-euro-becomes-surprisingly-attractive</link>
		<comments>http://www.vantagefx.co.uk/blog/investors-cautious-on-usd-as-the-euro-becomes-surprisingly-attractive#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:35:20 +0000</pubDate>
		<dc:creator>vantagefx</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[December 2012]]></category>
		<category><![CDATA[JKM]]></category>
		<category><![CDATA[Market Wraps]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[foreign exchange markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex markets]]></category>
		<category><![CDATA[FX trading]]></category>
		<category><![CDATA[Greece Debt]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[US ISM]]></category>
		<category><![CDATA[Vantage FX UK]]></category>

		<guid isPermaLink="false">http://www.vantagefx.co.uk/blog/?p=1423</guid>
		<description><![CDATA[I never though the day would come when I would say this, but… the Euro gained strength in the market whilst the USD weakened through uncertainty of the fiscal cliff. The Euro gathered strength in the market as investor’s cheered news that Greece has plans in place to buy back debt. This will add certainty [...]]]></description>
			<content:encoded><![CDATA[<p>I never though the day would come when I would say this, but… the Euro gained strength in the market whilst the USD weakened through uncertainty of the fiscal cliff.</p>
<p>The Euro gathered strength in the market as investor’s cheered news that Greece has plans in place to buy back debt. This will add certainty to the Eurozone in bundles, something that has scared investors away for the past couple of years. It appears as though Eurozone leaders have finally ‘flicked’ the switch that has settled the troubled economic area. Ironically enough, one Eurozone leader appears somewhat compliant, now that a general election is on the agenda. Angela Merkel kicked off her re-election campaign today and, although the general consensus in Germany is against pouring vast sums of debt into the Eurozone, the electorate would rather see a stable area now that Germany is beginning to feel the impact of a slump.</p>
<p>The USD, however, has begun to struggle. Weak ISM manufacturing data pointed to the struggles that lie beneath the previous months of good data and strengthening dollar, whilst the fiscal cliff remains to threaten the progress of the past few years. The US is confident there will be a solution, but the markets aren’t so sure. The fiscal cliff is being billed as D-Day for the US and the build-up is likely to end in a greater disappointment. Can America really fail here?</p>
<p>Setting up for a strong finish to the week. (JKM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantagefx.co.uk/blog/investors-cautious-on-usd-as-the-euro-becomes-surprisingly-attractive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Looks Set For a Move to Settle Out December</title>
		<link>http://www.vantagefx.co.uk/blog/forex-market-looks-set-for-a-move-to-settle-out-december?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-market-looks-set-for-a-move-to-settle-out-december</link>
		<comments>http://www.vantagefx.co.uk/blog/forex-market-looks-set-for-a-move-to-settle-out-december#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:59:58 +0000</pubDate>
		<dc:creator>vantagefx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Japan. FOrex markets]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[USD and JPY]]></category>
		<category><![CDATA[Vantage FX UK]]></category>
		<category><![CDATA[Vantagefx uk]]></category>

		<guid isPermaLink="false">http://www.vantagefx.co.uk/blog/?p=1421</guid>
		<description><![CDATA[It is turning into a two-way market as traders look to the USD and JPY to guide them through the early part of December. The ‘fiscal cliff’ situation is turning into a Eurozone-type affair. Not so much in the negative impact just yet, but more the uncertainty of the outcome. There appears to be an [...]]]></description>
			<content:encoded><![CDATA[<p>It is turning into a two-way market as traders look to the USD and JPY to guide them through the early part of December.</p>
<p>The ‘fiscal cliff’ situation is turning into a Eurozone-type affair. Not so much in the negative impact just yet, but more the uncertainty of the outcome. There appears to be an underlying sentiment that an agreement on taxes will be reached, but there is little certainty on when. A recent proposal by President Obama was turned down and there is no doubt that the solution will need to be co-ordinated by both sides. However, the USD will begin to move in a RORO trend as investors turn to the US currency and then away from it.</p>
<p>The Japanese Yen is in a similar position. As it stands, a form of intervention or weakening of the Yen is required to rescue the struggling economy. Presidential frontrunner, Abe, began by talking of his aggressive policies to weaken the Yen, allowing inflation to move to up to 3% and introduce negative interest rates. Recent comments have seen him retract this position, now claiming that he will leave the BoJ to handle what should be its affairs.</p>
<p>December will be an interesting month, particularly with the Eurozone bubbling. (JKM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantagefx.co.uk/blog/forex-market-looks-set-for-a-move-to-settle-out-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar and Swiss Franc Find Stability in a Volatile Forex Market</title>
		<link>http://www.vantagefx.co.uk/blog/us-dollar-and-swiss-franc-find-stability-in-a-volatile-forex-market?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-dollar-and-swiss-franc-find-stability-in-a-volatile-forex-market</link>
		<comments>http://www.vantagefx.co.uk/blog/us-dollar-and-swiss-franc-find-stability-in-a-volatile-forex-market#comments</comments>
		<pubDate>Thu, 29 Nov 2012 16:31:58 +0000</pubDate>
		<dc:creator>vantagefx</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[JKM]]></category>
		<category><![CDATA[Market Wraps]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[European union. SNB CHF Eurozone]]></category>
		<category><![CDATA[foregin Exchange markets. Vantage fx uk]]></category>
		<category><![CDATA[Fx markets]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.vantagefx.co.uk/blog/?p=1409</guid>
		<description><![CDATA[The Swiss Franc and the USD have emerged from the pack as their economies have distinguished themselves from the challenges presented by the Eurozone. Strong figures out of Switzerland this morning laid testament to the SNB policy of supressing the CHF which, although still viewed as the premier safe-haven, was weak enough to attract sufficient [...]]]></description>
			<content:encoded><![CDATA[<p>The Swiss Franc and the USD have emerged from the pack as their economies have distinguished themselves from the challenges presented by the Eurozone.</p>
<p>Strong figures out of Switzerland this morning laid testament to the SNB policy of supressing the CHF which, although still viewed as the premier safe-haven, was weak enough to attract sufficient interest in exports. The Swiss economy grew 1.4% for the year, which is surprising considering its proximity to the Eurozone. The SNB has maintained its policy, stating its intention that it will prevent the CHF from becoming the only safe-haven.</p>
<p>Housing data in the US came out strong earlier today, with Pending Home Sales rising to 5.2%. This figure is significantly higher than expected and points towards a recovering economy, as consumers are both willing and able to engage in taking on mortgages. The availability of mortgages implies a release in credit liquidity, which will add further to durable goods sales and GDP figures. Although Jobless Claims data remains constrained, positive sentiment on an end to the ‘fiscal cliff’ has been spurring on the USD and equity markets. The week doesn’t end here; Personal Consumption figures out in the US tomorrow afternoon could seal a triumphant week for the USD.</p>
<p>Switzerland and the US are proof in the pudding why a European Union will never work… (JKM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantagefx.co.uk/blog/us-dollar-and-swiss-franc-find-stability-in-a-volatile-forex-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Rallies on the Back of ‘Common Sense’ in the US</title>
		<link>http://www.vantagefx.co.uk/blog/usd-rallies-on-the-back-of-%e2%80%98common-sense%e2%80%99-in-the-us?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usd-rallies-on-the-back-of-%25e2%2580%2598common-sense%25e2%2580%2599-in-the-us</link>
		<comments>http://www.vantagefx.co.uk/blog/usd-rallies-on-the-back-of-%e2%80%98common-sense%e2%80%99-in-the-us#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:02:00 +0000</pubDate>
		<dc:creator>vantagefx</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[JKM]]></category>
		<category><![CDATA[Market Wraps]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[Foreign Exhange market]]></category>
		<category><![CDATA[Forex market]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vantage Foreign Exchange]]></category>
		<category><![CDATA[Vantage FX UK]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.vantagefx.co.uk/blog/?p=1405</guid>
		<description><![CDATA[Tender negotiations in the US shine light on a positive ending for the USD, whilst the SNB remain defiant on the CHF. The US has been discussing the pending ‘fiscal cliff’ crisis today, with a surprising positive tone. Comments yesterday worried the markets as it looked like the US were going to wait and see [...]]]></description>
			<content:encoded><![CDATA[<p>Tender negotiations in the US shine light on a positive ending for the USD, whilst the SNB remain defiant on the CHF.</p>
<p>The US has been discussing the pending ‘fiscal cliff’ crisis today, with a surprising positive tone. Comments yesterday worried the markets as it looked like the US were going to wait and see what would happen when the deadline passed. Today both the speaker of the House and the President shared sentiment that concessions are on the table to ensure that an agreement is reached. Equity markets and the USD rallied late in the session as confidence returned.</p>
<p>Data out in Switzerland tomorrow should show growth in the Swiss economy. The SNB has been shielding the Franc in an effort to prevent an overvalued Franc from ruining growth. The SNB have maintained their view that they don’t want the Franc to be a safe-haven and with the Yen weakening, investors are running out of safe havens to run from. Don’t forget US GDP figures tomorrow afternoon as well, hopes on a strong US economy could give the USD momentum once again.</p>
<p>&nbsp;</p>
<p>Busy end to November coming up! (JKM)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantagefx.co.uk/blog/usd-rallies-on-the-back-of-%e2%80%98common-sense%e2%80%99-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
