Forex Pip Values and Margin Requirements
The Forex Pip Values of all international currencies, apart from the Japanese yen, are calculated to four decimal places (0.0001). For such currencies a single pip is one fraction of the fourth decimal place, or 1/100th of a percent.
The table below is designed to give an indication of the margin requirements and Forex Pip Values for a few of the most popular currency pairs on offer.
Please be aware that the margin requirements are calculated based on the standard leverage ratio of 100:1. Where different leverage is applied to the account, the margin requirements will be different.
Forex Pip Values GBP/USD
| GBP/USD | |||
|---|---|---|---|
| Lot Size | Trading Size | Margin (AUD) | PIP Value (USD) |
| 1 Standard Lot | 1 | 1,000 | 10 |
| 5 Mini Lot | 0.5 | 500 | 5 |
| 4 Mini Lot | 0.4 | 400 | 4 |
| 3 Mini Lot | 0.3 | 300 | 3 |
| 2 Mini Lot | 0.2 | 200 | 2 |
| 1 Mini Lot | 0.1 | 100 | 1 |
| 5 Micro Lot | 0.05 | 50 | 0.5 |
| 4 Micro Lot | 0.04 | 40 | 0.4 |
| 3 Micro Lot | 0.03 | 30 | 0.3 |
| 2 Micro Lot | 0.02 | 20 | 0.2 |
| 1 Micro Lot | 0.01 | 10 | 0.1 |
Forex Pip Values EUR/USD
| EUR/USD | |||
|---|---|---|---|
| Lot Size | Trading Size | Margin (AUD) | PIP Value (USD) |
| 1 Standard Lot | 1 | 1,000 | 10 |
| 5 Mini Lot | 0.5 | 500 | 5 |
| 4 Mini Lot | 0.4 | 400 | 4 |
| 3 Mini Lot | 0.3 | 300 | 3 |
| 2 Mini Lot | 0.2 | 200 | 2 |
| 1 Mini Lot | 0.1 | 100 | 1 |
| 5 Micro Lot | 0.05 | 50 | 0.5 |
| 4 Micro Lot | 0.04 | 40 | 0.4 |
| 3 Micro Lot | 0.03 | 30 | 0.3 |
| 2 Micro Lot | 0.02 | 20 | 0.2 |
| 1 Micro Lot | 0.01 | 10 | 0.1 |
Forex Pip Values AUD/USD
| AUD/USD | |||
|---|---|---|---|
| Lot Size | Trading Size | Margin (AUD) | PIP Value (USD) |
| 1 Standard Lot | 1 | 1,000 | 10 |
| 5 Mini Lot | 0.5 | 500 | 5 |
| 4 Mini Lot | 0.4 | 400 | 4 |
| 3 Mini Lot | 0.3 | 300 | 3 |
| 2 Mini Lot | 0.2 | 200 | 2 |
| 1 Mini Lot | 0.1 | 100 | 1 |
| 5 Micro Lot | 0.05 | 50 | 0.5 |
| 4 Micro Lot | 0.04 | 40 | 0.4 |
| 3 Micro Lot | 0.03 | 30 | 0.3 |
| 2 Micro Lot | 0.02 | 20 | 0.2 |
| 1 Micro Lot | 0.01 | 10 | 0.1 |
Forex Pip Values USD/JPY
| USD/JPY | |||
|---|---|---|---|
| Lot Size | Trading Size | Margin (AUD) | PIP Value (USD) |
| 1 Standard Lot | 1 | 1,000 | 1,000 |
| 5 Mini Lot | 0.5 | 500 | 500 |
| 4 Mini Lot | 0.4 | 400 | 400 |
| 3 Mini Lot | 0.3 | 300 | 300 |
| 2 Mini Lot | 0.2 | 200 | 200 |
| 1 Mini Lot | 0.1 | 100 | 100 |
| 5 Micro Lot | 0.05 | 50 | 50 |
| 4 Micro Lot | 0.04 | 40 | 40 |
| 3 Micro Lot | 0.03 | 30 | 30 |
| 2 Micro Lot | 0.02 | 20 | 20 |
| 1 Micro Lot | 0.01 | 10 | 10 |

UK
AU
DE
NL





