Want to know what a Forex Spot Swap and Rollover Rate is?
When trading spot Foreign Exchange (Forex) and precious metals, this means that all trades will settle two business days from date of entry, as per market convention. Vantage FX UK is not involved in the physical delivery of trades, thus all positions left open at the end of the trading day (20:59.59 server time 21:59.59 BST) will be rolled over to a new value date and will therefore have exposure to a swap charge or credit.
Please note: For trades held open from Wednesday to Thursday as per server time, the new value date becomes Monday, rather than the weekend. This means the rollover charge on a Wednesday evening will be three times the usual value indicated on the table.
The below Forex Spot Swap and Rollover Rate are subject to change and are valid as of March 5th, 2012. For the most up-to-date swap rates, please refer to the Market Watch panel in the MetaTrader 4 platform.
For further information, please feel free to contact us.
| Currency Pair | Long (pips) | Short (pips) | Currency Pair | Long (pips) | Short (pips) | |
| AUD/CAD | 6.3820 | -14.8000 | AUD/CHF | 7.5990 | -17.5626 | |
| AUD/JPY | 6.2992 | -13.5557 | AUD/NZD | 3.3150 | -10.1807 | |
| AUD/USD | 7.8900 | -18.1400 | CHF/JPY | 1.0800 | -2.7313 | |
| EUR/AUD | -20.3247 | 9.8671 | EUR/CAD | 1.1375 | -1.1375 | |
| EUR/CHF | 0.00 | -1.200 | EUR/GBP | -1.0780 | 0.4330 | |
| EUR/JPY | 0.0000 | -0.2875 | EUR/NZD | -17.5940 | 5.7814 | |
| EUR/USD | -0.0800 | -0.1200 | GBP/AUD | -23.5967 | 10.2444 | |
| GBP/CAD | -3.4653 | 1.4290 | GBP/CHF | 1.2686 | -3.3925 | |
| GBP/JPY | 0.6375 | -1.7250 | GBP/NZD | -15.6100 | 9.2600 | |
| GBP/USD | 0.7650 | -1.8544 | NZD/JPY | 3.5322 | -6.5598 | |
| NZD/USD | 2.7480 | -9.2414 | USD/CAD | -3.0000 | -1.4470 | |
| USD/CHF | 0.3570 | -1.0638 | USD/JPY | 0.0638 | -0.2587 | |
| USD/SGD | -1.0586 | -1.0586 |
The above Forex Spot Swap and Rollover Rates are subject to change. For the most up to date swap rates, please see the Market Watch section of the MetaTrader 4 platform.